Allocation Points Total
Total Value Locked
$5.2M
Stablecoin & NFT
Total Value Locked
$5.2M
Stablecoin & NFT
Available Liquidity
$5.2M
Ready to borrow
Total Loans Active
$2.1M
Across all users
Your Max LTV
70%
Safe borrowing limit
5 pools available
| Pool Name | Collateral Type | Total Supply | APY | Max LTV | Risk | Action |
|---|---|---|---|---|---|---|
| D1ckDAO, StemDAO | $1.80M | 25.8% | 50% | Low | ||
| D1ckDAO, StemDAO | $1.80M | 25.8% | 70% | Medium | ||
| D1ckDAO, StemDAO | $1.80M | 25.8% | 50% | Low | ||
| D1ckDAO, StemDAO | $1.80M | 25.8% | 80% | At Risk | ||
| D1ckDAO, StemDAO | $1.80M | 25.8% | 50% | Low |
Allocation Points Total
$125,000
Across all pools
Average APY
12.5%
Weighted average
Total Earned
$8,750.5
All-time interest